For screen reader problems with this website, please call256-364-21272 5 6 3 6 4 2 1 2 7Standard carrier rates apply to texts.
Product Dimensions 75.88"h x 26.75"w x 30.88"d
GE® Diamond Gray Unitized Spacemaker® Stack Laundry with 3.8 Cu. Ft. washer capacity, 5.9 Cu. Ft. dryer capacity, auto-load sensing, and 6 rinse temperaturesRead More
$1,749.00
Save $300.00
Price May Vary Dueto Availability
General Specs | |
| Fuel Type | Electric | 
| Stackable | Yes | 
| Color | Gray | 
| Door Panel Type | Solid | 
| Dryer Vent Type | Vented | 
| Type of Washer | Top Load | 
| ENERGY STAR Certified | No | 
| Width (in.) | 26.75 | 
| Depth (in.) | 30.88 | 
| Height (in.) | 75.88 | 
| Product Weight (lbs.) | 249 | 
| Number of Cycles | 11 Washer; 4 Dryer | 
| Depth w/Door Open 90 Degrees (in.) | 47.5 | 
| Dryer Number Of Cycles | 4 | 
| Washer Number Of Cycles | 11 | 
| Manufacturer Warranty | 1 Year | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Appliance Fit Width (in.) | 27 | 
| Color Finish Name | Gray | 
| Smart Compatible | No | 
| Wifi Capable | No | 
| Top Load Wash System | Agitator | 
| Sensor Wash | No | 
| Self Cleaning | No | 
| Propane Convertible | No | 
| Reversible Door Hinge | No | 
| Noise Reducing Technology | Yes | 
| Voltage | 208/240 | 
| Amp | 30 | 
| Frequency | 60 | 
Certifications | |
| ENERGY STAR® Qualified: | Yes | 
| Energy Saver: | 188 | 
Construction | |
| Venting Directions: | Rear, Left, Right | 
Dimensions | |
| Shipping Weight: | 279 | 
Display | |
| Cycle Status Light: | Yes | 
| Controls: | Mechanical | 
General Features | |
| Bleach Dispenser: | Yes | 
| Fabric Softener Dispenser: | Yes | 
Performance | |
| Quiet Package: | Quiet-By-Design | 
| Water Levels: | Adaptive Fill | 
| Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot | 
Specifications | |
| Normal: | Yes | 
| Casual: | Yes | 
| Delicate: | Yes | 
| Timed Dry: | Yes | 
| Wrinkle Reduction: | Yes | 
| Whites: | Yes | 
4.4 out of 5
7348 Reviews
7348 Reviews