For screen reader problems with this website, please call256-364-21272 5 6 3 6 4 2 1 2 7Standard carrier rates apply to texts.
Thurman's Appliances
256-364-2127
Scan-to-cook: Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 26.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 113 |
No. of Oven Racks | 2 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 2 |
Depth (in.) | 26.63 |
Height (in.) | 28.88 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 27.63 |
Voltage | 208/240 |
Amp | 20 |
$2,110.00
Save $611.00
Ends Dec 06, 2023
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
Qualifies for GE Power Pair $100 Rebate
ETA Provided Upon Request
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Width (in.) | 26.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 113 |
No. of Oven Racks | 2 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 2 |
Depth (in.) | 26.63 |
Height (in.) | 28.88 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 27.63 |
Voltage | 208/240 |
Amp | 20 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/30/2023
Save $100 on qualifying GE purchases.