For screen reader problems with this website, please call256-364-21272 5 6 3 6 4 2 1 2 7Standard carrier rates apply to texts.
Thurman's Appliances
256-364-2127
Multiple Cleaning Cycle Options: Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only. Time Saving 24 - Hour Delay Start: Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance.
Control Type | Console |
---|
Silverware Basket | 3 pc Splittable |
---|---|
Rack Type- Lower Rack | Deluxe |
Rack Coating | Nylon TufRacks™ |
---|---|
Rack Type | Grey |
Cup Shelf | 1 |
---|---|
Rack Type- Upper Rack | Deluxe |
Door Latch | Pull |
---|---|
Door and Handle Design | Pocket Handle |
NSF® Certified | Yes |
---|---|
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Start/Cancel | Yes |
Energy Saver | Yes |
---|---|
China Crystal | Yes |
Heavy | Yes |
Normal | Yes |
Quick | 1 hour wash |
Rinse Only | Yes |
Capacity | 12 |
---|---|
Tub Design | 24in ADA |
Interior | Stainless Steel |
Filter | Stainless Steel |
Food Disposer | Stainless Steel |
Rinse Aid Dispenser | Yes |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filter Cleaning Type | Self-Cleaning |
Water Pressure - PSI | 15-120 |
Filtered Water (%) | 100 |
Detergent Dispenser | Yes |
Filter Trap | Removable |
Hard Food Disposer | Hard Food Disposal & Filtration |
Water Usage (Gallons) | 4.9 - 8.5 |
Intergral Air Gap on Supply | Yes |
Automatic Temperature Ctl | Yes |
Drying System | Heated Dry |
Product Weight (lbs.) | 87 |
---|---|
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 6 |
Appliance Color | Black |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24 |
Handle Type | Recessed |
Height (in.) | 35.25 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Tub Material | Stainless Steel |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 24 |
Cut Out Height | 32.5 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Dishwasher Features | Food Disposal |
Third Rack | No |
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Run your dishwasher while you're in the same room. It runs at 52 DBAs.
Know when your dishes are washing, drying and clean with the status indicators
Removable, self-cleaning filter eliminates food particles, keeping dishes clean.
Product Weight (lbs.) | 87 |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 6 |
Appliance Color | Black |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24 |
Handle Type | Recessed |
Height (in.) | 35.25 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Tub Material | Stainless Steel |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 24 |
Cut Out Height | 32.5 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Dishwasher Features | Food Disposal |
Third Rack | No |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Start/Cancel | Yes |
Silverware Basket | 3 pc Splittable |
Rack Type- Lower Rack | Deluxe |
Rack Coating | Nylon TufRacks™ |
Rack Type | Grey |
Cup Shelf | 1 |
Rack Type- Upper Rack | Deluxe |
Capacity | 12 |
Tub Design | 24in ADA |
Interior | Stainless Steel |
Filter | Stainless Steel |
Food Disposer | Stainless Steel |
Rinse Aid Dispenser | Yes |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filter Cleaning Type | Self-Cleaning |
Water Pressure - PSI | 15-120 |
Filtered Water (%) | 100 |
Detergent Dispenser | Yes |
Filter Trap | Removable |
Hard Food Disposer | Hard Food Disposal & Filtration |
Water Usage (Gallons) | 4.9 - 8.5 |
Intergral Air Gap on Supply | Yes |
Automatic Temperature Ctl | Yes |
Drying System | Heated Dry |
Control Type | Console |
Energy Saver | Yes |
China Crystal | Yes |
Heavy | Yes |
Normal | Yes |
Quick | 1 hour wash |
Rinse Only | Yes |
Door Latch | Pull |
Door and Handle Design | Pocket Handle |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.