For screen reader problems with this website, please call256-364-21272 5 6 3 6 4 2 1 2 7Standard carrier rates apply to texts.
Thurman's Appliances
256-364-2127
When it comes to doing things your way, this model gets it right. A hot water dispenser lets you make your favorite hot drinks exactly how you like them, while WiFi Connect puts every functionality of your kitchen in your hand. And when it comes to style, counter-depth design means you get the built-in look you want. It’s all about you. Because it’s all yours.
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
---|
Case depth without door | 24-3/8 in. |
---|---|
Depth with door open 90° | 43-3/8 in. |
Depth without handle | 30-1/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 398 lb. |
Configuration | French door |
---|---|
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | External touch color LCD |
Dispenser | Large stainless steel; cubes, crushed ice and water |
Dispenser features | Hot water; Precise Fill; LCD screen controls; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED lighting |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (2 adjustable with gallon storage) |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer storage baskets | 2 full-width |
Freezer features | Turbo Freeze; Interior lighting—showcase LED (2) |
Exterior style | Counter-depth |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Product Weight (lbs.) | 365 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15.0 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 30.25 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Hot Water Dispenser, Water Dispenser, Water Filtration |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Café up to $3000 Rebate
ETA Provided Upon Request
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Whether you're filling a water bottle or adding water to a recipe, dispense an exact amount with just a touch by using the Precise Fill setting
From produce to packaged goods, keep any food fresh with TwinChill™ evaporators that create separate climates in the fresh food and freezer sections
Expect fresh food each time you pull out the full-width, electronic temperature-controlled drawer, complete with colored LED lighting so every item is easy to find
Product Weight (lbs.) | 365 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15.0 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 30.25 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Hot Water Dispenser, Water Dispenser, Water Filtration |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Configuration | French door |
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | External touch color LCD |
Dispenser | Large stainless steel; cubes, crushed ice and water |
Dispenser features | Hot water; Precise Fill; LCD screen controls; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED lighting |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (2 adjustable with gallon storage) |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer storage baskets | 2 full-width |
Freezer features | Turbo Freeze; Interior lighting—showcase LED (2) |
Exterior style | Counter-depth |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Case depth without door | 24-3/8 in. |
Depth with door open 90° | 43-3/8 in. |
Depth without handle | 30-1/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 398 lb. |
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.